2009 Contributions
The following are the funds that have been donated in 2009
| Month | Organization | Amount |
| January | Brooke's Place | $ 2,000.00 |
| February | Agape Therapeutic Riding Center | $ 2,000.00 |
| March | St. Philip's Food Ministry | $ 2,590.00 |
| April | Pathway to Recovery | $ 2097.00 |
| May | St. Vincent de Paul Client Choice Food Pantry | $ 2282.00 |
| June | Shepherd Community Center | $ 2214.00 |
| July | TheraPets | $ 2000.00 |
| August | My Sister's Place | $ 2465.00 |
| September | Third Phase, Inc. | $ 2000.00 |
| October | People's Burn Foundation | $ 2251.00 |
| November | Outreach, Inc. | $ 2542.00 |
| December | Soup's On Ministry | $ 2536.00 |






